Product Category
CONTACT US
Tel :
+86 18670012374E-mail :
sales@xiangjiasteel.comAPPLICATION
Stainless steel welded pipe provides a high level of strength and corrosion resistance for applications in harsh industrial environments whether hot or cold, widely used in fluid transportation, construction and other general applications, such as oil, sea oil, chemical, pharmaceutical machinery, aerospace, nuclear power, shipbuilding, high-pressure boiler, heat exchanger, Pressure vessels, condensers, water, electrical and other industries.
STANDARD
ASTM A312, ASTM A213, ASTM A269, ASTM A511, JIS349, DIN17456, ASTM A789, ASTM A790, DIN17456, DIN17458, EN10216-5, JIS3459, GOST 9941-81
MATERIALS GRADE:
304,304 L, 304H, 321,321 H, 316,316 L, 317L, 310S, 347H
SPECIFICATION
Place of Origin: China (Mainland)
Brand Name: ADTO
Delivery Time: 7-35days
Length: 6m, 12m or customized
Packing In bundles, containers
MOQ: 2 TONS
Product name: Stainless steel welded tube/pipe
OUTSIDE DIAMETER | WALL THICKNESS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
NB(INCH) | ASME(MM) | SCH10 | SCH30 | SCH40 | SCH60 | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 |
1/2 | 21.3 | 2.11 | 2.41 | 2.77 | 3.73 | 4.78 | ||||
3/4 | 26.7 | 2.11 | 2.41 | 2.87 | 3.91 | 5.56 | ||||
1 | 33.4 | 2.77 | 2.9 | 3.38 | 4.55 | 6.35 | ||||
1.1/4 | 42.2 | 2.77 | 2.97 | 3.56 | 4.85 | 6.35 | ||||
1.1/2 | 48.3 | 2.77 | 3.18 | 3.68 | 5.08 | 7.14 | ||||
2 | 60.3 | 2.77 | 3.18 | 3.91 | 5.54 | 8.74 | ||||
2.1/2 | 73 | 3.05 | 4.78 | 5.16 | 7.01 | 9.53 | ||||
3 | 88.9 | 3.05 | 4.78 | 5.49 | 7.62 | 11.13 | ||||
3.1/2 | 101.6 | 3.05 | 4.78 | 5.74 | 8.08 | |||||
4 | 114.3 | 3.05 | 4.78 | 6.02 | 8.56 | 11.13 | 13.49 | |||
5 | 141.3 | 3.4 | 6.55 | 9.53 | 12.7 | 15.88 | ||||
6 | 168.3 | 3.4 | 7.11 | 10.97 | 14.27 | 18.26 | ||||
8 | 219.1 | 3.76 | 7.04 | 8.18 | 10.31 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 |
10 | 273 | 4.19 | 7.8 | 9.27 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 |
12 | 323.8 | 4.57 | 8.38 | 10.31 | 14.27 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 |
14 | 355.6 | 6.35 | 9.53 | 11.13 | 15.09 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 |
16 | 406.4 | 6.35 | 9.53 | 12.7 | 16.66 | 21.44 | 26.19 | 30.96 | 36.53 | 40.19 |
18 | 457.2 | 6.35 | 11.13 | 14.27 | 19.05 | 23.83 | 39.36 | 34.93 | 39.67 | 45.24 |
20 | 508 | 6.35 | 12.7 | 15.09 | 20.62 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 |
22 | 558.8 | 6.35 | 12.7 | 22.23 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | |
24 | 609.6 | 6.35 | 14.27 | 17.48 | 24.61 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 |
26 | 660.4 | 7.92 | ||||||||
28 | 711.2 | 7.92 | 15.88 | |||||||
30 | 762 | 7.92 | 15.88 |
Packing And Delivery
1.Packing: weaving bag, non-woven fabric, seaworthy bundle,wooden case if required.
2.Delivery: within 30 days after receiving L/C or TT.
Our Services
• Your inquiry related to our product & price will be replied within 24hours.
• Well-trained & experienced staff are to answer all your inquiries professional in English of course.
• Working time: 8:00am - 5:30pm, Monday to Friday.
• OEM is highly welcomed. We have strong R&D team here to help.
• Your business relationship with us will be confidential to any third party.
• Good after-sale service offered, please get back if you got question.
Our Services Company Information
Our company is a leading manufacturer of ERW steel pipes.
• 15 years experience, annual sales volume reaches 2.0 billion US dollars for the past five years.
• Good quality control in production process, ISO9001:2008,SGS,BV approved.
• Excellent quality and Competitive price, OEM is available.
• Available in an extensive range of stock or custom size.
• The whole process from material to finished products can be traced.
• Our factory is located in Tianjin,China.