Product Category
CONTACT US
Tel :
+86 18670012374E-mail :
sales@xiangjiasteel.comSeamless steel pipes are perforated from whole round steel, and steel pipes without welds on the surface are called seamless steel pipes. According to the production method, seamless steel pipes can be divided into hot-rolled seamless steel pipes, cold-rolled seamless steel pipes, cold-drawn seamless steel pipes, extruded seamless steel pipes, and top pipes. According to the cross-sectional shape, seamless steel pipes are divided into two types: round and special-shaped. Special-shaped pipes include square, oval, triangular, hexagonal, melon seed, star, and finned pipes. The maximum diameter is 900mm and the minimum diameter is 4mm. According to different purposes, there are thick-walled seamless steel pipes and thin-walled seamless steel pipes. Seamless steel pipes are mainly used as petroleum geological drilling pipes, cracking pipes for petrochemical industry, boiler pipes, bearing pipes, and high-precision structural steel pipes for automobiles, tractors, and aviation.
STANDARD: GB/T9711-1999, API 5L/ISO3183-2007
APPLICATION: Conveying of gas, water and oil in petroleum and natural gas industries
CHEMICAL COMPOSITION
Class | Grade | C≤ | Mn≤ | P≤ | S≤ | V≤ | Nb≤ | Ti≤ |
---|---|---|---|---|---|---|---|---|
PSL1 | L245/B | 0.28 | 1.20 | 0.030 | 0.030 | - | - | - |
L290/X42 | 0.28 | 1.30 | 0.030 | 0.030 | - | - | - | |
L320/X46 | 0.28 | 1.40 | 0.030 | 0.030 | - | - | - | |
L360/X52 | 0.28 | 1.40 | 0.030 | 0.030 | - | - | - | |
L390/X56 | 0.28 | 1.40 | 0.030 | 0.030 | - | - | - | |
L415/X60 | 0.28 | 1.40 | 0.030 | 0.030 | - | - | - | |
L450/X65 | 0.28 | 1.40 | 0.030 | 0.030 | - | - | - | |
L485/X70 | 0.28 | 1.40 | 0.030 | 0.030 | - | - | - | |
PSL2 | L245N/BN | 0.24 | 1.20 | 0.025 | 0.015 | - | - | 0.04 |
L290N/X42N | 0.24 | 1.30 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | |
L320N/X46N | 0.24 | 1.40 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | |
L360N/X52N | 0.24 | 1.40 | 0.025 | 0.015 | 0.10 | 0.05 | 0.04 | |
L390N/X56N | 0.24 | 1.40 | 0.025 | 0.015 | 0.10 | 0.05 | 0.04 | |
L415N/X60N | 0.24 | 1.40 | 0.025 | 0.015 | 0.10 | 0.05 | 0.04 | |
L450Q/X65Q | 0.18 | 1.70 | 0.025 | 0.015 | - | - | - | |
L485Q/X70Q | 0.18 | 1.80 | 0.025 | 0.015 | - | - | - |
MECHANICAL PROPERTIES
Standard |
Grade | Yield strength (Mpa) | Tensile strength(Mpa) | Elongation(%) | ||
---|---|---|---|---|---|---|
min | max | min | max | min | ||
GB/T9711 API 5L ISO3183 | PSL1 | |||||
L245/B | 245 | 415 |
API SPEC 5L | |||
L290/X42 | 290 | 415 | ||||
L320/X46 | 320 | 435 | ||||
L360/X52 | 360 | 460 | ||||
L390/X56 | 390 | 490 | ||||
L415/X60 | 415 | 520 | ||||
L450/X65 | 450 | 535 | ||||
PLS2 | ||||||
L245N/BN | 245 | 450 | 415 | 760 |
API SPEC 5L | |
L290N/X42N | 290 | 495 | 415 | 760 | ||
L320N/X46N | 320 | 525 | 435 | 760 | ||
L360N/X52N | 360 | 530 | 460 | 760 | ||
L390N/X56N | 390 | 545 | 490 | 760 | ||
L415N/X60N | 415 | 565 | 520 | 760 | ||
L450Q/X65Q | 450 | 600 | 535 | 760 |