Wolverine Terminals Prince Rupert Marine Fuel Facility(Pile Pipe)
                
            | PROJECTS FOR THE LSAW PILE PIPE | ||||
| The Company Name of the Clients | Vancouver Pile Driving Ltd. | |||
| The Nation of Clients | Canada | |||
| The Completed Year of the Projects | 01/07/2021 | |||
| The Main Prodouts | Products: LSAW steel pipes, Full Length, Lift Lugs, End plates, Supporter Ears, HSS Spiders, Steel Strip Backing Rings Φ1819*44.4*30000mm Φ1819*44.4*33000mm Φ1819*44.4*27500mm Φ1819*44.4*22500mm QTY: 4980MT | |||
| THE MAIN INFORMATION FOR THE PRODUCTS | ||||
| The Type of Pipe | LASW Pile Pipe | |||
| The Standard & Material of the Pipe | Q355ND (equivalent to API 5L X52, PSL1) | |||
| The Specification of the Pipe | Spec.: Steel to specification of Q355ND (equivalent to API 5L X52, PSL1) CSA Z245.1/AWS D1.1. Coating: Interzone 954/PPG Paints, 2 coats, ea 12.0mil min DFT (24 mil total). Surface preparation: Sa2.5 Paint: Interzone 954/PPG Paints, 2 coats, ea 12.0mil min DFT (24 mil total) | |||
| The Quantity of the Products | QTY: 4980MT | |||
| THE PICTURES OF PROJECT | ||||
| 
 
 
 | ||||
 
        




 
                 
                 
                